تست
Latest soccer data here. Currently getting information from info source.
۱۱ اسفند ۱۳۹۹ | ||
Foolad | 1 - 0 | Zob Ahan |
Persepolis | 1 - 0 | Saipa |
Sepahan | 1 - 0 | Gol Gohar |
Paykan | 2 - 0 | Sanat Naft |
Nassaji Mazandaran | 1 - 1 | Aluminium Arak |
Naft Masjed So… | 1 - 1 | Tractor |
Mes Rafsanjan | 1 - 1 | Esteghlal |
Machine Sazi | 1 - 1 | Shahr Khodrou |
۱ اسفند ۱۳۹۹ | ||
Gol Gohar | 0 - 5 | Persepolis |
۲۶ بهمن ۱۳۹۹ | ||
Persepolis | 1 - 0 | Paykan |
Saipa | 1 - 2 | Tractor |
Mes Rafsanjan | 3 - 1 | Zob Ahan |
۲۵ بهمن ۱۳۹۹ | ||
Sepahan | 2 - 0 | Esteghlal |
Foolad | 2 - 0 | Shahr Khodrou |
Nassaji Mazandaran | 1 - 2 | Gol Gohar |
Naft Masjed So… | 1 - 2 | Aluminium Arak |
Machine Sazi | 1 - 0 | Sanat Naft |
۲۱ بهمن ۱۳۹۹ | ||
Persepolis | 1 - 0 | Mes Rafsanjan |
لیگ برتر
The very latest football information here. Now downloading stats from the soccer data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 16 | 9 | 6 | 1 | 22 | 8 | +14 | 33 |
2 | Sepahan | 16 | 9 | 4 | 3 | 26 | 18 | +8 | 31 |
3 | Esteghlal | 16 | 7 | 6 | 3 | 19 | 12 | +7 | 27 |
4 | Foolad | 16 | 6 | 8 | 2 | 17 | 10 | +7 | 26 |
5 | Aluminium Arak | 16 | 5 | 8 | 3 | 16 | 15 | +1 | 23 |
6 | Sanat Naft | 16 | 6 | 5 | 5 | 15 | 14 | +1 | 23 |
7 | Tractor | 16 | 6 | 5 | 5 | 15 | 14 | +1 | 23 |
8 | Mes Rafsanjan | 16 | 6 | 5 | 5 | 14 | 13 | +1 | 23 |
9 | Gol Gohar | 16 | 6 | 4 | 6 | 18 | 19 | -1 | 22 |
10 | Paykan | 16 | 5 | 6 | 5 | 17 | 17 | +0 | 21 |
11 | Naft Masjed So… | 16 | 4 | 7 | 5 | 12 | 13 | -1 | 19 |
12 | Shahr Khodrou | 16 | 5 | 4 | 7 | 16 | 20 | -4 | 19 |
13 | Saipa | 16 | 3 | 8 | 5 | 10 | 14 | -4 | 17 |
14 | Zob Ahan | 16 | 1 | 8 | 7 | 15 | 24 | -9 | 11 |
15 | Nassaji Mazandaran | 16 | 2 | 4 | 10 | 12 | 21 | -9 | 10 |
16 | Machine Sazi | 16 | 1 | 6 | 9 | 11 | 23 | -12 | 9 |
آزادگان
Up-to-date football info here. Currently downloading information from information feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mes Kerman | 16 | 8 | 5 | 3 | 13 | 7 | +6 | 29 |
2 | Shahrdari Astara | 16 | 8 | 4 | 4 | 18 | 13 | +5 | 28 |
3 | Esteghlal Khuz… | 16 | 7 | 5 | 4 | 17 | 9 | +8 | 26 |
4 | Fajr Sepasi | 16 | 6 | 8 | 2 | 18 | 11 | +7 | 26 |
5 | Havadar | 16 | 7 | 5 | 4 | 20 | 15 | +5 | 26 |
6 | Baadraan | 16 | 7 | 4 | 5 | 18 | 15 | +3 | 25 |
7 | Shahin Bushehr | 16 | 5 | 8 | 3 | 9 | 7 | +2 | 23 |
8 | Pars Jam Bushehr | 16 | 6 | 4 | 6 | 18 | 15 | +3 | 22 |
9 | Malavan | 16 | 5 | 7 | 4 | 13 | 12 | +1 | 22 |
10 | Rayka Babol | 16 | 5 | 6 | 5 | 19 | 19 | +0 | 21 |
11 | Khooshe Talae… | 16 | 5 | 6 | 5 | 13 | 13 | +0 | 21 |
12 | Esteghlal Moll… | 16 | 4 | 8 | 4 | 15 | 19 | -4 | 20 |
13 | Qashqai | 16 | 4 | 6 | 6 | 13 | 16 | -3 | 18 |
14 | Kheybar Khorra… | 16 | 3 | 8 | 5 | 15 | 14 | +1 | 17 |
15 | Arman Gohar | 16 | 4 | 5 | 7 | 17 | 23 | -6 | 17 |
16 | Chooka Talesh | 16 | 3 | 6 | 7 | 14 | 22 | -8 | 15 |
17 | Gol Reyhan | 16 | 3 | 4 | 9 | 12 | 22 | -10 | 13 |
18 | Navad Urmia | 16 | 3 | 3 | 10 | 6 | 16 | -10 | 12 |