تست
The very latest soccer information here. Now fetching statistics from the football info feed.
۷ بهمن ۱۴۰۱ | ||
Foolad | 1 - 0 | Persepolis |
Naft Masjed So… | 0 - 0 | Havadar |
Gol Gohar | 2 - 2 | Mes Rafsanjan |
Paykan | 1 - 0 | Mes Kerman |
Zob Ahan | 1 - 3 | Tractor |
Aluminium Arak | 3 - 1 | Sanat Naft |
۶ بهمن ۱۴۰۱ | ||
Nassaji Mazandaran | 0 - 1 | Sepahan |
Esteghlal | 4 - 0 | Malavan |
۱ بهمن ۱۴۰۱ | ||
Tractor | 2 - 2 | Gol Gohar |
Havadar | 1 - 1 | Aluminium Arak |
۳۰ دی ۱۴۰۱ | ||
Sanat Naft | 0 - 0 | Foolad |
Persepolis | 1 - 0 | Zob Ahan |
Mes Kerman | 2 - 0 | Naft Masjed So… |
۲۹ دی ۱۴۰۱ | ||
Sepahan | 2 - 1 | Esteghlal |
Malavan | 1 - 0 | Paykan |
Mes Rafsanjan | 1 - 1 | Nassaji Mazandaran |
۲۶ دی ۱۴۰۱ | ||
Aluminium Arak | 0 - 0 | Gol Gohar |
۱۶ دی ۱۴۰۱ | ||
Tractor | 2 - 0 | Esteghlal |
لیگ برتر
The very latest soccer information here. Now fetching statistics from the football info feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 17 | 10 | 5 | 2 | 21 | 7 | +14 | 35 |
2 | Sepahan | 17 | 9 | 6 | 2 | 24 | 10 | +14 | 33 |
3 | Gol Gohar | 17 | 8 | 6 | 3 | 24 | 16 | +8 | 30 |
4 | Esteghlal | 17 | 8 | 6 | 3 | 20 | 12 | +8 | 30 |
5 | Tractor | 17 | 7 | 5 | 5 | 22 | 19 | +3 | 26 |
6 | Mes Rafsanjan | 17 | 4 | 12 | 1 | 12 | 7 | +5 | 24 |
7 | Aluminium Arak | 17 | 6 | 6 | 5 | 12 | 8 | +4 | 24 |
8 | Foolad | 17 | 5 | 9 | 3 | 16 | 13 | +3 | 24 |
9 | Nassaji Mazandaran | 17 | 5 | 6 | 6 | 19 | 22 | -3 | 21 |
10 | Havadar | 17 | 4 | 7 | 6 | 12 | 15 | -3 | 19 |
11 | Paykan | 17 | 4 | 7 | 6 | 8 | 13 | -5 | 19 |
12 | Zob Ahan | 17 | 3 | 9 | 5 | 14 | 14 | +0 | 18 |
13 | Malavan | 17 | 4 | 6 | 7 | 12 | 18 | -6 | 18 |
14 | Mes Kerman | 17 | 3 | 5 | 9 | 11 | 17 | -6 | 14 |
15 | Sanat Naft | 17 | 2 | 5 | 10 | 10 | 21 | -11 | 11 |
16 | Naft Masjed So… | 17 | 2 | 4 | 11 | 12 | 37 | -25 | 10 |
آزادگان
The very latest soccer information here. Now fetching statistics from the football info feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Shams Azar Qazvin | 18 | 11 | 5 | 2 | 39 | 14 | +25 | 38 |
2 | Saipa | 18 | 8 | 6 | 4 | 14 | 11 | +3 | 30 |
3 | Kheybar Khorra… | 18 | 6 | 11 | 1 | 17 | 7 | +10 | 29 |
4 | Fajr Sepasi | 18 | 7 | 8 | 3 | 16 | 11 | +5 | 29 |
5 | Esteghlal Khuz… | 18 | 6 | 10 | 2 | 24 | 12 | +12 | 28 |
6 | Pars Jonoubi Jam | 18 | 7 | 7 | 4 | 13 | 14 | -1 | 28 |
7 | Mes Shahr-e Babak | 18 | 5 | 12 | 1 | 12 | 7 | +5 | 27 |
8 | Chadormalu SC | 18 | 6 | 6 | 6 | 16 | 18 | -2 | 24 |
9 | Van Pars Isfahan | 18 | 6 | 5 | 7 | 17 | 16 | +1 | 23 |
10 | Esteghlal Moll… | 18 | 4 | 11 | 3 | 15 | 16 | -1 | 23 |
11 | Shahrdari Hamedan | 18 | 5 | 6 | 7 | 10 | 11 | -1 | 21 |
12 | Darya Babol | 18 | 4 | 8 | 6 | 9 | 11 | -2 | 20 |
13 | Shahrdari Astara | 18 | 3 | 10 | 5 | 7 | 11 | -4 | 19 |
14 | Khooshe Talae… | 18 | 4 | 6 | 8 | 12 | 21 | -9 | 18 |
15 | Arman Gohar | 18 | 3 | 7 | 8 | 16 | 25 | -9 | 16 |
16 | Khalij Fars | 17 | 1 | 6 | 10 | 6 | 21 | -15 | 9 |
17 | Chooka Talesh | 17 | 1 | 6 | 10 | 11 | 28 | -17 | 9 |
18 | Omid Vahdat | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |